World Cup Qualifying European
World Cup Qualifying European
Group A
 World Cup Qualifying European Group A summary table; it charts each team by position, team name, games played, total goal difference and points  
  
|  | 
  
   | No movement 1 | Belgium | 7 | 11 | 19 | 
   | No movement 2 | Croatia | 7 | 6 | 16 | 
   | No movement 3 | Serbia | 7 | 0 | 7 | 
   | No movement 4 | Wales | 6 | -8 | 6 | 
   | Moving up 5 | Scotland | 7 | -5 | 5 | 
   | Moving down 6 | Macedonia | 6 | -4 | 4 | 
  
 
Group B
 World Cup Qualifying European Group B summary table; it charts each team by position, team name, games played, total goal difference and points  
  
|  | 
  
   | No movement 1 | Italy | 6 | 8 | 14 | 
   | No movement 2 | Bulgaria | 6 | 7 | 10 | 
   | No movement 3 | Czech Rep. | 6 | 2 | 9 | 
   | Moving up 4 | Armenia | 6 | -2 | 6 | 
   | Moving down 5 | Denmark | 6 | -3 | 6 | 
   | No movement 6 | Malta | 6 | -12 | 3 | 
  
 
Group C
 World Cup Qualifying European Group C summary table; it charts each team by position, team name, games played, total goal difference and points  
  
|  | 
  
   | No movement 1 | Germany | 6 | 15 | 16 | 
   | No movement 2 | Austria | 6 | 10 | 11 | 
   | Moving up 3 | Sweden | 6 | 4 | 11 | 
   | Moving down 4 | R. of Ireland | 6 | 2 | 11 | 
   | No movement 5 | Kazakhstan | 6 | -13 | 1 | 
   | No movement 6 | Faroe Islands | 6 | -18 | 0 | 
  
 
Group D
 World Cup Qualifying European Group D summary table; it charts each team by position, team name, games played, total goal difference and points  
  
|  | 
  
   | No movement 1 | Netherlands | 6 | 18 | 18 | 
   | No movement 2 | Hungary | 6 | 5 | 11 | 
   | No movement 3 | Romania | 6 | 0 | 10 | 
   | No movement 4 | Turkey | 6 | 0 | 7 | 
   | No movement 5 | Estonia | 6 | -6 | 6 | 
   | No movement 6 | Andorra | 6 | -17 | 0 | 
  
 
Group E
 World Cup Qualifying European Group E summary table; it charts each team by position, team name, games played, total goal difference and points  
  
|  | 
  
   | No movement 1 | Switzerland | 6 | 7 | 14 | 
   | No movement 2 | Albania | 6 | 1 | 10 | 
   | No movement 3 | Iceland | 6 | -1 | 9 | 
   | No movement 4 | Norway | 6 | 0 | 8 | 
   | No movement 5 | Slovenia | 6 | -2 | 6 | 
   | No movement 6 | Cyprus | 6 | -5 | 4 | 
  
 
Group F
 World Cup Qualifying European Group F summary table; it charts each team by position, team name, games played, total goal difference and points  
  
|  | 
  
   | No movement 1 | Portugal | 7 | 6 | 14 | 
   | No movement 2 | Russia | 6 | 6 | 12 | 
   | No movement 3 | Israel | 6 | 7 | 11 | 
   | No movement 4 | Northern Ireland | 6 | -3 | 6 | 
   | No movement 5 | Azerbaijan | 7 | -6 | 4 | 
   | No movement 6 | Luxembourg | 6 | -10 | 3 | 
  
 
Group G
 World Cup Qualifying European Group G summary table; it charts each team by position, team name, games played, total goal difference and points  
  
|  | 
  
   | No movement 1 | Bosnia-H | 6 | 20 | 16 | 
   | No movement 2 | Greece | 6 | 3 | 13 | 
   | No movement 3 | Slovakia | 6 | 2 | 9 | 
   | No movement 4 | Lithuania | 6 | -4 | 5 | 
   | No movement 5 | Latvia | 6 | -8 | 4 | 
   | No movement 6 | Liechtenstein | 6 | -13 | 2 | 
  
 
Group H
 World Cup Qualifying European Group H summary table; it charts each team by position, team name, games played, total goal difference and points  
  
|  | 
  
   | No movement 1 | Montenegro | 7 | 7 | 14 | 
   | No movement 2 | England | 6 | 18 | 12 | 
   | Moving up 3 | Ukraine | 6 | 6 | 11 | 
   | Moving down 4 | Poland | 6 | 5 | 9 | 
   | No movement 5 | Moldova | 7 | -7 | 5 | 
   | No movement 6 | San Marino | 6 | -29 | 0 | 
  
 
Group I
 World Cup Qualifying European Group I summary table; it charts each team by position, team name, games played, total goal difference and points  
  
|  | 
  
   | No movement 1 | Spain | 5 | 6 | 11 | 
   | No movement 2 | France | 5 | 4 | 10 | 
   | No movement 3 | Finland | 5 | 0 | 6 | 
   | No movement 4 | Georgia | 5 | -4 | 4 | 
   | No movement 5 | Belarus | 6 | -6 | 4 | 
  
 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment